MKWeather.co.uk
Latitude N 51° 59' 25" Longitude W 00° 46' 04" Elevation 115 m
| Dawn: | 04:11 | Sunrise: | 04:56 | Moonrise: | 21:37 | ![]() |
| Dusk: | 21:50 | Sunset: | 21:05 | Moonset: | 05:05 | |
| Daylight: | 17:39 | Day length: | 16:09 | Moon Phase: | Full moon |
Welcome to Milton Keynes Live Weather.
The weather station in use is the Davis Vantage Pro2 FARS, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 15.4 °C | Dew Point | 6.1 °C |
| Windchill | 15.4 °C | Humidity | 54% |
| Heat Index | 15.4 °C | Apparent Temperature | 13.6 °C |
| Solar Radiation | 1139 W/m² | Evapotranspiration Today | 0.056 in |
| UV Index | 2.3 | Cloudbase | 3804 ft  |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.72 in | Rainfall This Year | 8.78 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-24 21:58 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 354° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021.51 mb | Steady | -0.18 mb/hr |
| :Now::Gauges::Forecast::Lightning Map::Weather Map::Pressure Map::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 25/05/2013 14:00:01
powered by
Cumulus
v1.9.4 (1076)
