Milton Keynes Live Weather
Latitude N 51° 59' 25" Longitude W 00° 46' 04" Elevation 115 ft
Dawn: | 06:38 | Sunrise: | 07:13 | Moonrise: | 15:45 | |
Dusk: | 17:57 | Sunset: | 17:22 | Moonset: | 06:45 | |
Daylight: | 11:18 | Day length: | 10:09 | Moon Phase: | Waxing Gibbous |
Welcome to Milton Keynes Live Weather.
The weather station in use is the Davis Vantage Pro2 FARS, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 7.4 °C | Dew Point | 6.5 °C |
Windchill | 7.4 °C | Humidity | 94% |
Heat Index | 7.4 °C | Apparent Temperature | 5.7 °C |
Solar Radiation | 14 W/m² | Evapotranspiration Today | 0.005 in |
THSW Index | 0.0 °C | Temp change last hour | +0.5 °C |
UV Index | 0.0 | Cloudbase | 369 ft  |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 1.76 in | Rainfall This Year | 2.86 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2019-02-10 11:50 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 3.1 mph |
Wind Bearing | 172° S | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 169° To 173° | ||
Pressure | |||
Pressure (sl) | 1013.68 mb | Falling slowly | -0.03 mb/hr |
:Home::Gauges::Charts::Lightning Map::Forecast::Today::Yesterday::This Month::This Year::Records::Monthly Records::Console: |
Page updated 18/02/2019 07:40:00
powered by
Cumulus
v3.0.0 (3046)